<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Occupational Performance Model - OPM Australia &#187; PRPP Presentations</title>
	<atom:link href="http://nederlands.occupationalperformance.com/category/presentations/prpp-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://nederlands.occupationalperformance.com</link>
	<description>Nederlands</description>
	<lastBuildDate>Tue, 15 Jul 2014 00:31:52 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>van Keulen, B., Sturkenboom, I., Kottorp, A., Graff, M., Nijhuis-van der Sanden, M., &amp; Steultjens, E. (2014, June).  The Perceive, Recall, Plan and Perform (PRPP) System of Task Analysis [Assessment] in patients with Parkinson&#8217;s disease:  A study of the psychometric properties.  Poster presented at the 14th International Congress of the World Federation of Occupational Therapists. Yokohama, Japan</title>
		<link>http://nederlands.occupationalperformance.com/2014/06/16/van-keulen-b-sturkenboom-i-kottorp-a-graff-m-nijhuis-van-der-sanden-m-steultjens-e-2014-june-the-perceive-recall-plan-and-perform-prpp-system-of-task-analysis-assessment/</link>
		<comments>http://nederlands.occupationalperformance.com/2014/06/16/van-keulen-b-sturkenboom-i-kottorp-a-graff-m-nijhuis-van-der-sanden-m-steultjens-e-2014-june-the-perceive-recall-plan-and-perform-prpp-system-of-task-analysis-assessment/#comments</comments>
		<pubDate>Mon, 16 Jun 2014 00:17:14 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[PRPP Presentations]]></category>

		<guid isPermaLink="false">http://nederlands.occupationalperformance.com/?p=24</guid>
		<description><![CDATA[van Keulen, B., Sturkenboom, I., Kottorp, A., Graff, M., Nijhuis-van der Sanden, M., &#38; Steultjens, E. (2014, June).  The Perceive, Recall, Plan and Perform (PRPP) System of Task Analysis [Assessment] in patients with Parkinson&#8217;s disease:  A study of the psychometric properties.  Poster presented at the 14th International Congress of the World Federation of Occupational Therapists. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>van Keulen, B., Sturkenboom, I., Kottorp, A., Graff, M., Nijhuis-van der Sanden, M., &amp; Steultjens, E. (2014, June).  The Perceive, Recall, Plan and Perform (PRPP) System of Task Analysis [Assessment] in patients with Parkinson&#8217;s disease:  A study of the psychometric properties.  Poster presented at the 14th International Congress of the World Federation of Occupational Therapists. Yokohama, Japan</p>
<div class="su-document su-u-responsive-media-yes"><iframe src="//docs.google.com/viewer?embedded=true&url=http://www.occupationalperformance.com/wp-content/uploads/2014/06/PRPP-Poster-Bianca.pdf" width="600" height="400" class="su-document" title=""></iframe></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nederlands.occupationalperformance.com/2014/06/16/van-keulen-b-sturkenboom-i-kottorp-a-graff-m-nijhuis-van-der-sanden-m-steultjens-e-2014-june-the-perceive-recall-plan-and-perform-prpp-system-of-task-analysis-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
